PRODUCTS
Embedded Display
Joindisplay
Fully integrated and highly compact HMI module solution with multiple and versatile industrial communication ports and interfaces to control and communicate with external sensors and it enables users to achieve their design and applications goal efficiently with less engineering effort.
EVE2/EVE4 Display
Features
- SPI interface with embedded Bridgetek Video Engine
- Enhance design efficiency
- Graphic, audio and touch panel control
- High integration on interface pins
- Low power consumption
- FT813 Comtrol Board support 800x480
- BT817 Control Board support 800x480, 1024x600, 1280x800
- JEC Standard Interface EVE2SP120A/EVE4SPI20B
Module
Picture | Model NO | Main MCU | Resolution | Size (lndn) | Outline Dimensions (w)*(H)*(L) | Active Area (w)*(H) | LCD Type | View Direction | Brightness (Typical) | TFT Driver IC | Interface | TP | CTP IC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH-FT81301-043WB001M | FT81311 | 800(RGB)X480 dots | 4.3 | 105.5(W)X67.2(H)X8.8(T) | 95.04(W)X53.86(H) | IPS | Full | 500 | ST7262 | EVE2SP120A | CTP-GGB | FT7311 | |
JH-FT81301-043WC001M | FT813 | 800(RGB)X480 dots | 4.3 | 159.83(W)X75.84(H)X8.8(T) | 95.04(W)X53.86(H) | IPS | Full | 350 | ST7262 | EVE2SP120A | CTP-GG | FT7311 | |
JH-FT81301-043WC002M | FT813 | 800(RGB)X480 dots | 4.3 | 120.0(W)X86.2(H)X8.8(T) | 95.04(W)X53.86(H) | IPS | Full | 300 | ST7262 | EVE2SP120A | CTP-GG | FT7311 | |
JH-FT81301-050WB005M | FT813 | 800(RGB)X480 dots | 5 | 120.7(W)X75.8(H)X6.2(T) | 108(W)X64.8(H) | IPS | Full | 500 | ST7265 | EVE2SP120A | CTP-GGB | FT5426 | |
JH-FT81301-070TB006M | FT813 | 800(RGB)X480 dots | 7 | 192.96(W)X110.76(H)X9.8(T) | 154.08(W)X85.92(H) | TN | 6H | 450 | EVE2SP120A | CTP-GGB | FT5426 | ||
JH-BT81701-070WB002M | FT817 | 1024(RGB)X600 dots | 7 | 164.9(W)X100.1(H)X4.8(T) | 154.21(W)X85.92(H) | IPS | Full | 400 | EVE24SP1208 | CTP-GGB | FT5426 | ||
JH-BT81701-101WC003M | FT817 | 1280RGB)X800 dots | 10.1 | 233.06(W)X153.7(H)X4.93(T) | 216.96(W)X135.60(H) | IPS | Full | 400 | EVE24SP1208 | CTP-GG | GT928 |
HDMI Display
Features
- Plug and Play solution
- Support HDMI signal interface
- With a USB touch screen interface
- Fast response time
- PWM backlight control
- Compatible with PC (Windows / Linux)and Single Board Computers (SBCs)
Module
Picture | Model NO | Main MCU | Resolution | Size (lndn) | Outline Dimensions (w)*(H)*(L) | Active Area (w)*(H) | LCD Type | View Direction | Brightness (Typical) | TFT Driver IC | Interface | TP | CTP IC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH-HDMI03-050WB005M | RTD2660H | 800(RGB)X480 dots | 5 | 120.7(W)X75.8(H)X12.04(T) | 108(W)X64.8(H) | IPS | Full | 400 | ST7265 | HDMI C | CTP-GGB | FT5426 | |
JH-HDMI02-070WB002M | RTD2660H | 1024(RGB)X600 dots | 7 | 164.9(W)X100.1(H)X4.8(T) | 154.21(W)X85.92(H) | IPS | Full | 400 | HDMI C | CTP-GGB | FT5426 | ||
JH-HDMI02-070TC001M | RTD2660H | 800(RGB)X480 dots | 7 | 192.96(W)X110.76(H)X16.2(T) | 154.08(W)X85.92(H) | TN | 6H | 400 | HDMI C | CTP-GGB | FT5426 | ||
JH-HDMI05-010WC001M | LT6911C | 800RGB)X1280 dots | 10.1 | 149.0(W)X238.0(H)X16.0(T) | 135.36(W)X216.576(H) | IPS | Full | 250 | ILI9881C | HDMI C | CTP-GG | FT5426 |
STM32H750 HMI Display
Features
- Includes MCU ST STM32F750 Arm Cortex-M7 core running up to 480 MHz.
- Free GUI ADE for designing illuminating HMIs
- Support GPIO, ADC, PWM, and Input-Capture
- Support UART,SPI AND 12C communication /serial interface
- USB port for downloading HMI designs from ADE
- Support WIFI, Ethernet, RS232, RS485 and CANBUS
- Support dual RS-485 and dual CAN bus interfaces simultaneously
Module
STM32H750 HMI Displays
Picture | Model NO | Main MCU | Resolution | Size (lndn) | Outline Dimensions (w)*(H)*(L) | Active Area (w)*(H) | LCD Type | View Direction | Brightness (Typical) | TFT Driver IC | Interface | TP | CTP IC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH-S32H750A1-043WB | STM32H750 | 800(RGB)X480 dots | 4.3 | 105.5(W)X67.2(H)X8.8(T) | 95.04(W)X53.86(H) | IPS | Full | 500 | ST7262 | EVE2SP120A | CTP-GGB | FT7311 | |
JH-S32H750A1-050WB | STM32H750 | 800(RGB)X480 dots | 5 | 120.7(W)X75.8(H)X6.2(T) | 108(W)X64.8(H) | IPS | Full | 500 | ST7265 | EVE2SP120A | CTP-GGB | FT5426 | |
JH-S32H750A1-070TB | STM32H750 | 800(RGB)X480 dots | 7 | 192.96(W)X110.76(H)X9.8(T) | 154.08(W)X85.92(H) | TN | 6H | 400 | EVE2SP120A | CTP-GGB | FT5426 |
Smart Knob
Picture | Model NO | Main MCU | Resolution | Size (lndn) | Outline Dimensions (w)*(H)*(L) | Active Area (w)*(H) | LCD Type | View Direction | Brightness (Typical) | TFT Driver IC | Interface | TP | CTP IC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH-MD46-013WL001M | STM32G07x | 240(RGB)X240 dots | 1.3 | 46.2(W)X23.55(H)X15.8(T) | 32.4(W)X32.4(H)(Φ32.4) | IPS | Full | 400 | GC9A01 | IIC or SPI or UART |
Raspberry Pi / Tinker Board DSI Display
Features
- Supports Raspberry pi 38,3B,48 DSI interface
- Supports Tinker Board S,S R2.0 DSI interface
- 10.1” support ASUS Tinker Board 25DSI 4 Lane interface
- Supports Raspbian, Tinker OS 5-points touch, driver free
- Supports Ubuntu / kali / WIN10 IoT, single point touch, driver free
- Supports Retropie, volumio driver free
- CM3/3+/4 requires extra adapter board
Module
Picture | Model NO | Main MCU | Resolution | Size (lndn) | Outline Dimensions (w)*(H)*(L) | Active Area (w)*(H) | LCD Type | View Direction | Brightness (Typical) | TFT Driver IC | Interface | TP | CTP IC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH-DSI02-043WB002N | ICN6211 | 800(RGB)X480 dots | 4.3 | 105.5(W)X67.2(H)X4.6(T) | 95.04(W)X53.86(H) | IPS | Full | 400 | ST7262 | MIPI-2 Lane | CTP-GGB | FT5426 | |
JH-DSI02-050WB001M | ICN6211 | 800(RGB)X480 dots | 5 | 120.7(W)X75.8(H)X4.9(T) | 108(W)X64.8(H) | IPS | Full | 400 | ST7262 | MIPI-2 Lane | CTP-GGB | FT5426 | |
JH-DSI02-050WB002M | ICN6211 | 800(RGB)X480 dots | 5 | 120.7(W)X75.8(H)X4.9(T) | 108(W)X64.8(H) | IPS | Full | 400 | ST7262 | MIPI-2 Lane | CTP-GGB | FT5426 | |
JH-DSI01-070TC001M | ICN6211 | 800(RGB)X480 dots | 7 | 192.96(W)X110.76(H)X8.45(T) | 154.08(W)X85.92(H) | IPS | 6H | 400 | MIPI-2 Lane | CTP-GGB | FT5426 | ||
JH-DSI03-101WC005M | Attiny88 | 1280(RGB)X800 dots | 10.1 | 233.06(W)X153.7(H)X4.93(T) | 216.96(W)X135.60(H) | IPS | Full | 450 | MIPI-2 Lane | CTP-GGB | ILI2511 |